2012 Series A

ABYC

A5 Final

A5 - 1 Division - June 12 2012 at 1835

Start: Start 2, Finishes: Finish time, Time: 1842
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
154 1 2 Sexy Beast Beneteau 36.7 Rory Ring 1 78 195820 1:16:20 1:30:11 1.0
73320 2 2 Crime Scene J35 Stephen Trevitt 1 72 195736 1:15:36 1:30:27 2.0
43 3 2 SONA Beneteau 10R Calum Semple 1 84 200148 1:19:48 1:33:07 3.0
72 4 2 Winston Churchill C&C99 John Gibson 1 99 200606 1:24:06 1:35:11 4.0
35367 5 2 Hammertime Beneteau 36.7 Pasquale Leone 1 78 200743 1:25:43 1:41:16 5.0
25339 6 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 200812 1:26:12 1:42:29 6.0
265 7 2 Lively J109 Murray Gainer 1 69 200813 1:26:13 1:43:49 7.0
51790 8 2 The Cat Came Back J120 Graham Toms 1 45 200454 1:22:54 1:45:11 8.0
79 9 2 Plum Danish C&C99 Frank Hudson 1 99   DNF   10.0

A5 - 2 Division - June 12 2012 at 1835

Start: Start 1, Finishes: Finish time, Time: 1837, Course: 7-5-3, Ave wind: 15+ knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3020 1 1 Vertigone Frers30 Paul McDonald 2 135 200429 1:27:29 1:32:23 1.0
67 2 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 200759 1:30:59 1:32:47 2.0
32791 3 1 Fortitude Santana 30 Winston Beckett 2 111 200138 1:24:38 1:33:33 3.0
13 4 1 Gypsy R-boat Cliff Walkington 2 124 200415 1:27:15 1:34:03 4.0
4404 5 1 Trimpus CS30 Sandra Dockman 2 144 200742 1:30:42 1:34:12 5.0
2761 6 1 Humidor J24 Tim Connolly 2 165 201118 1:34:18 1:34:18 6.0
KC1 7 1 Starwatch Star 30 Pat & Mike Flynn 2 126 200917 1:32:17 1:39:06 7.0
32835 8 1 Umi Taka C&C35 Dennis Dice 2 123   DNF   9.0

A5 - 4 Division - June 12 2012 at 1835

Start: Start 4, Finishes: Finish time, Time: 1852
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
184 1 4 Wild Oats J30 Roy Little 4 159 195912 1:07:12 1:07:55 1.0
23050 2 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 200129 1:09:29 1:08:24 2.0
14247 3 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 200146 1:09:46 1:09:46 3.0
4695 4 4 Sail la Vie CS30 Harvey Harman 4 165 200312 1:11:12 1:11:12 4.0
KC2 5 4 Kokanee Abbott 33 Dave Steenbergen 4 147 200104 1:09:04 1:11:20 5.0
84350 6 4 Quicksilver C&C35-3 John Moody 4 144 200154 1:09:54 1:12:35 6.0
140 7 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 200459 1:12:59 1:22:07 7.0
H34 8 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 165 203115 1:39:15 1:39:15 8.0
34379 9 4 Bellum Mirage35 Don McIntyre 4 171   DNF   10.0

A5 - 5 Division - June 12 2012 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1094 1 3 Sea Wolf Shark Bill Guest 5 235 200930 1:22:30 1:13:26 1.0
34050 2 3 Windlass C&C25 Beatrix Hoyer 5 234 201049 1:23:49 1:14:43 2.0
22 3 3 Magic Marker C&C25 Daniel Gregory 5 234 201549 1:28:49 1:19:10 3.0
34181 4 3 Isogon C&C27 Gus Gillespie 5 223 201506 1:28:06 1:19:55 4.0
54280 5 3 Tapanui C&C27-5 Richard Shaw 5 198 201142 1:24:42 1:20:02 5.0
222 6 3 Kondor II Douglas 31 Ed Wilson 5 245 203013 1:43:13 1:30:27 6.0



Sailwave Scoring Software 2.5.1
www.sailwave.com